Run for the Ridge 5K

Holly Springs, NC

Race Results

5K Race

Saturday, Apr 16, 2016

Results are: Unofficial

Participants 243
Finishers 212
Pace 10:37/mile
Average Time 00:32:57
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 JOSHUA DUKE (# 1550) HOLLY SPRINGS, NC M 1 12 1st Overall 00:14:41.8 00:14:41.8 4:44/mile
+ 1 more
2 THOMAS DURAND (# 1551) HOLLY SPRINGS, NC M 2 15 2nd Overall 00:19:22.5 00:19:22.5 6:15/mile
3 BRANDON DUKE (# 1548) HOLLY SPRINGS, NC M 3 14 3rd Overall 00:19:37.4 00:19:37.4 6:19/mile
+ 10 more
4 SHANE REAGAN (# 1647) RALEIGH, NC M 4 20 1 / 2 00:19:58.9 00:19:58.6 6:26/mile
5 CHRIS NOVAKOSKI (# 1632) FRANKLIN, VA M 5 34 1 / 9 00:20:33.1 00:20:32.6 6:37/mile
6 KEVIN CHAMBERLAIN (# 1864) FUQUAY-VARINA, NC M 6 41 1 / 25 00:20:43.3 00:20:42.3 6:40/mile
7 COURTNEY FARISHIAN (# 1555) HOLLY SPRINGS, NC F 1 13 1st Overall 00:20:51.2 00:20:51.2 6:43/mile
8 COREY QUINN (# 1646) FUQUAY VARINA, NC M 7 42 2 / 25 00:20:52.8 00:20:51.5 6:43/mile
9 TREVOR VOLK (# 1686) HOLLY SPRINGS, NC M 8 12 1 / 27 00:20:57.7 00:20:53.7 6:44/mile
10 JAY VOLK (# 1685) HOLLY SPRINGS, NC M 9 43 3 / 25 00:20:58.5 00:20:53.7 6:44/mile
11 BEN ARMSTRONG (# 1506) HOLLY SPRINGS, NC M 10 15 1 / 4 00:21:12.8 00:21:12.8 6:50/mile
12 CONNOR FRINGER (# 1561) FUQUAY VARINA, NC M 11 16 2 / 4 00:21:36.5 00:21:36.1 6:58/mile
13 ROB SMITH (# 1671) HOLLY SPRINGS, NC M 12 46 4 / 25 00:22:25.8 00:22:17.7 7:11/mile
14 MATK GREENE (# 1570) Team Davis HOLLY SPRINGS, NC M 13 38 2 / 9 00:22:47.9 00:22:43.9 7:19/mile
15 DAVE KARLS (# 1857) FUQUAY-VARINA, NC M 14 50 1 / 5 00:22:51.8 00:22:50.5 7:22/mile
16 CADEN GERMANN (# 1568) HOLLY SPRINGS, NC M 15 14 1 / 14 00:22:52.4 00:22:52.1 7:22/mile
17 AMANDA DAVIS (# 1532) HOLLY SPRINGS, NC F 2 35 2nd Overall 00:23:00.9 00:23:00.0 7:25/mile
18 SARAH FARISHIAN (# 1557) HOLLY SPRINGS, NC F 3 15 3rd Overall 00:23:02.4 00:23:02.4 7:25/mile
19 SAMMY CLIFFORD (# 1525) HOLLY SPRINGS, NC M 16 12 2 / 27 00:23:15.4 00:23:15.4 7:30/mile
20 GAVIN DRAPER (# 1545) HOLLY SPRINGS, NC M 17 12 3 / 27 00:23:32.8 00:23:31.4 7:35/mile
21 SAVANNAH KRUPICA (# 1604) HOLLY SPRINGS, NC F 4 9 1 / 9 00:23:45.8 00:23:44.8 7:39/mile
22 HARRISON DUNCAN (# 1865) HOLLY SPRINGS, NC M 18 13 2 / 14 00:23:58.2 00:23:57.0 7:43/mile
23 CHRIS MURPHY (# 1629) HOLLY SPRINS, NC M 19 35 3 / 9 00:24:02.4 00:24:01.0 7:44/mile
24 GEORGE ANTONIO URESTI (# 1683) APEX, NC M 20 13 3 / 14 00:24:02.5 00:23:58.7 7:44/mile
25 NOAH BURKE (# 1521) HOLLY SPRINGS, NC M 21 12 4 / 27 00:24:05.2 00:24:01.4 7:44/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned